Ilford Fixtures and Results 2009-2010 Season
| Date | Opponents | Home/Away | Score F-A | Attendance | League/ Cup | Scorers |
| Sat 15th August | Heybridge Swifts | Home | 2-0 | 058 | RLD1N | Drisdale, Noble |
| Tues 18th August | Enfield Town | Away | 1-0 | 198 | RLD1N | Gallen |
| Sat 22nd August | Lowestoft Town | Away | 1-0 | 709 | RLD1N | Omeghiabhn |
| Wed 26th August | East Thurrock Utd | Home | 0-3 | 088 | RLD1N | ---- |
| Sat 29th August | Marlow | Away | 0-3 | 137 | FA Cup | ---- |
| Mon 31st August | Maldon Town | Home | 1-2 | 083 | RLD1N | Pooley |
| Sat 5th Sept | Thamesmeade Town | Away | 0-1 | 048 | RLD1N | ---- |
| Sat 19th Sept | Ware | Home | 2-0 | 065 | RLD1N | Hewitt, Konadu |
| Sat 3rd October | Barton Rovers | Away | 1-1 | 080 | FA Trophy | Trice |
| Wed 7th October | Barton Rovers | Home | 2-3 aet | 074 | FA T Replay | Sawyer, Hewitt |
| Sat 10th October | Redbridge | Home | 3-2 | 057 | RLD1N | Gallen, Scott, Omeghiabhn |
| Tues 13th October | Wingate & Finchley | Away | 0-3 | 047 | RLD1N | ---- |
| Tues 20th October | Concord Rangers | Away | 0-1 | 103 | RLD1N | ---- |
| Sat 24th October | Cheshunt | Away | 0-2 | 131 | RLD1N | ---- |
| Sat 31st October | Waltham Forest | Home | 0-0 | 061 | RLD1N | ---- |
| Wed 4th November | Colchester United FC | Home | 0-1 | 071 | ESC 3 | ---- |
| Sat 7th November | Harlow Town | Away | 2-1 | 168 | RLD1N | Dwyer, Appiah |
| Tues 10th November | Lowestoft Town | Away | 1-3 | 462 | Rym Cup | Dwyer |
| Sat 14th November | Tilbury | Away | 0-2 | 085 | RLD1N | ---- |
| Sat 21st November | Great Wakering Rovers | Home | 2-2 | 051 | RLD1N | Scott, Hewitt |
| Tues 24th November | Leyton | Away | RLD1N | |||
| Sat 28th November | Maldon Town | Away | RLD1N | |||
| Sat 5th December | Thamesmead Town | Home | RLD1N |
| Sat 12th December | VCD Athletic | Home | RLD1N | |||
| Sat 19th December | Heybridge Swifts | Away | RLD1N | |||
| Sat 26th December | Romford | Home | RLD1N | |||
| Tues 29th December | Potters Bar Town | Away | RLD1N | |||
| Sat 2nd January | Romford | Home | RLD1N | |||
| Sat 9th January | Enfield Town | Home | RLD1N | |||
| Sat 16th January | Concord Rangers | Home | RLD1N | |||
| Sat 23rd January | Ware | Away | RLD1N | |||
| Sat 30th January | Wingate & Finchley | Home | RLD1N | |||
| Sat 6th Feb | Redbridge | Away | RLD1N | |||
| Sat 13th Feb | Cheshunt | Home | RLD1N | |||
| Sat 20th Feb | Waltham Forest | Away | RLD1N | |||
| Sat 27th Feb | Tilbury | Home | RLD1N | |||
| Sat 6th March | Brentwood Town | Away | RLD1N | |||
| Sat 13th March | Leyton | Home | RLD1N | |||
| Sat 20th March | Great Wakering Rovers | Away | RLD1N | |||
| Sat 27th March | Lowestoft Town | Home | RLD1N | |||
| Sat 3rd April | VCD Athletic | Away | RLD1N | |||
| Mon 5th April | Potters Bar Town | Home | RLD1N | |||
| Sat 10th April | East Thurrock United | Away | RLD1N | |||
| Sat 17th April | Northwood | Away | RLD1N | |||
| Sat 24th April | Harlow Town | Home | RLD1N | |||
| To Be Arranged | Northwood | Home | ||||
| To Be Arranged | Brentwood | Home | ||||
Cricklefield Stadium High Road Ilford IG1 1UE Telephone: 0208 514 8352
'The Foxes'




